2020 Hub Nominations
2020 Hub Nomination
The FTR Allocation Plan stipulates the FTR Manager will at least once, every two years conduct a process to offer FTR Participants the possibility to add up to 5 new FTR hubs. The 2020 Hub Nomination comprises of 28 possible 110kV hubs and 68 possible 220kV hubs. Non-FTR participants can request new FTR hubs at any time, and these requests will be considered as part of this process.
The FTR Allocation Plan also stipulates that the FTR Manager will at least once every two years, conduct a process to offer FTR Participants the possibility to remove up to [one] existing FTR Hub.
The 2020 call for Hub nominations combines both these requirements.
Hub Nomination Documentation
Download the latest Hub Nomination Consultation Document | ![]() |
Hub Long-List
Figure 1: 110/220kV Geographical Location
Hub Short-list
Figure 2: Geographical Location
Top 5 Ranked Hubs - For cost benefit analysis
The following is the voted short list of potential nodes which form the scope of cost benefit analysis.
PNODENAME | SITE | Name | Network Model Bus Name |
---|---|---|---|
SFD2201 | SFD | Stratford | SFD/SFD220A1 |
BRB2201 | BRB | Bream Bay | BRB/BRB220 |
EDG2201 | EDG | Edgecumbe | EDG2/EDG220A |
RDF1101 | RDF | Redcylffe 110kV | RDF/RDF110A1 |
Non-hub 1 |
Hub Nomination Voting Short-list
The following is the short list of potential nodes upon which participants vote to be considered in the next Allocation Plan.
PNODENAME | SITE | Name | Network Model Bus Name |
---|---|---|---|
SFD2201 | SFD | Stratford | SFD/SFD220A1 |
BRB2201 | BRB | Bream Bay | BRB/BRB220 |
EDG2201 | EDG | Edgecumbe | EDG2/EDG220A |
BPE2201 | BPE | Bunnythorpe | BPE220A1a |
HLY2201 | HLY | Huntly Power Station | HLY2/HLY220A |
HWB2201 | HWB | Halfway Bush | HWB2/HWB220A |
RDF1101 | RDF | Redclyffe 110kV | RDF/RDF110A1 |
Non-hub 1 | |||
Non-hub 2 | |||
Non-hub 3 | |||
Non-hub 4 | |||
Non-hub 5 |
Hub Nomination Sequence
Step | Description | Status |
1 | Determine the maximum number of hubs to be added | Complete |
FTR Manager to provide indicative costs to the Authority | Complete | |
Clearing Manager to provide indicative costs to the Authority | Complete | |
Authority to confirm appropriations, and consequently how many hubs can be added | Complete | |
2 | FTR Manager to determine which hubs have sufficient inter-connectivity and capacity to be added as FTR Nodes | Complete |
3 | The FTR Manager then sends a call to participants and identified non-participants asking for hub nominations | Complete |
4 | The FTR Manager consolidates the nominated hubs as a list | Complete |
The list will be amended to ensure that nominated nodes have the geographic and/or electrical distance required to provide commercial benefit | Complete | |
5 | This hub addition list, including 5 non-hubs, and hub removal list, including 2 non-hubs is communicated to participants who are then invited to vote | Complete |
6 | FTR Manager applies STV algorithm to voted hubs and non-hubs to create a ranking and determine a prioritised short list. | Complete |
The subset is likely to be limited to 4-6 Nodes, but is dependent on the number of nominations requested | Complete | |
7 | The FTR Manager then invites participants and non-participants to provide costs and benefits associated with the introduction of each (or combination) of the nominated subset to the FTR Market | In Progress |
8 | The FTR Manager uses the costs and benefits provided by (non)/ participants, together with the CBA framework approved with the Authority, to create a “final set” of hubs that demonstrate net positive CBA | Not started |
9* | The “Final Set” are then included as a proposed variation to the Allocation Plan (AP20) which the FTR Manager issues as a formal consultation | Not started |
*Step 9 above triggers an understood process for consulting and then recommending a new Allocation Plan to the Authority.